Order: #
Thank you !
Your order is confirmed. Order will be delivered soon.
Please check the size chart carefully before you buy the item
Size | US | EU | UK / AU | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 36 | 8 | 96 | 64 | 80 |
M | 6 | 38 | 10 | 98 | 66 | 86 |
L | 8 / 10 | 40 / 42 | 12 / 14 | 100 | 68 | 92 |
XL | 12 | 44 | 16 | 102 | 70 | 98 |
2XL | 14 | 46 | 18 | 104 | 72 | 104 |
3XL | 16 | 48 | 20 | 106 | 74 | 110 |
1. Please allow 2-3cm differences due to manual measurement.
2. As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.